Limited Time Sale$32.01 cheaper than the new price!!
| Management number | 226293194 | Release Date | 2026/05/09 | List Price | $21.34 | Model Number | 226293194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The icon LTE premium, lightweight, ANSI compliant, breathable, high visibility pants feature polyurethane on 75 denier ripstop polyester. The lightweight material allows for comfort and flexibility while ripstop resists tears and adds durability. For use in environments where high visibility and lightweight breathability are desired for wearer safety and comfort.
| ASIN | B07GQ29S48 |
|---|---|
| Color | Hi/Vis Yellow |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | sports |
| Brand Name | TINGLEY |
| Model Name | Icon Lte |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Cargo |
| Unit Count | 1.0 Count |
| Waist Size | 40 Inches |
| Item Weight | 0.01 Ounces |
| Manufacturer | Tingley |
| Style Number | P27122.XL |
| Material Type | Polyurethane |
| Pattern Style | Solid |
| Item Type Name | Icon LTE Polyurethane Coated Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Included Components | Pant |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P27122.XL |
| Product Care Instructions | Vacuum carefully without beater bar at lowest setting. Machine wash in cold water. Gentle cycle. Do not use bleach. Line dry. Low heat iron when needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form